Our Clean Energy Portfolio
- Our Clean Energy Portfolio
- Renewable Project Status Board
- Renewable Energy Sources
- Quarterly Installed Solar Data
- Green Bond Framework
Green Bond Framework
Proceeds obtained from our green bonds will help finance renewable energy projects. Learn more about our Green Bond Framework.
Renewable Project Status Board
We are committed to increasing Hawaii's use of clean energy and reducing our dependency on imported oil. This status board tracks the progress of new and upcoming renewable energy projects and the impact that they will have in increasing our overall RPS % points – essentially, the percentage of renewable energy on the grid – to meet our clean energy goals.
- For maps showing existing and proposed projects, view our latest Sustainability Report.
- Learn more about our Renewable Energy Planning Principles.
Newly In Service
Name | Island | Developer | Tech | Size | In Service |
---|---|---|---|---|---|
AES Waikoloa Solar, LLC | Hawaii Island (Waikoloa) | AES Corporation | Solar + BESS | 30 MW, 120 MWh (BESS) | 4/2023 |
Shared Solar (Phase 2, Tranche 1 CBRE) Final Award Group Projects
Name | Island | Developer | Tech | Size | Estimated Completion |
---|---|---|---|---|---|
Ka Lae Solar | Hawaii Island | Pivot Energy & Arion Energy | Solar | 0.5 MW | 2026 |
Ka Lae 2 Solar | Hawaii Island | Pivot Energy & Arion Energy | Solar | 0.5 MW | 2026 |
Kalaoa Solar A* | Hawaii Island | Nexamp Solar | Solar + BESS | 3 MW, 12 MWh (BESS) | 2025 |
Kalaoa Solar B* | Hawaii Island | Nexamp Solar | Solar + BESS | 3 MW, 12 MWh (BESS) | 2025 |
Kaukonahua Solar* | Oahu | Nexamp Solar & Melink Solar Development | Solar | 6 MW | 2025 |
Kualapuu Community Based Renewable Energy | Molokai | Hoahu Energy Cooperative Molokai | Solar + BESS | 0.25 MW, 1 MWh (BESS) | 2025 |
Lanai Solar | Lanai | DG Development & Acquisition | Solar + BESS | 17.5MW, 89 MWh (BESS) | 2024 |
Lipoa Solar* | Maui | Nexamp Solar | Solar + BESS | 3 MW, 12 MWh (BESS) | 2025 |
Makawao Solar* | Maui | Nexamp Solar | Solar + BESS | 2.5 MW, 10 MWh (BESS) | 2025 |
Naalehu Solar* | Hawaii Island | Nexamp Solar | Solar + BESS | 3 MW, 12 MWh (BESS) | 2025 |
Palaau Community Based Renewable Energy | Molokai | Hoahu Energy Cooperative Molokai | Solar + BESS | 2.2 MW, 10 MWh (BESS) | 2025 |
Piiholo Road Solar* | Maui | Nexamp Solar | Solar + BESS | 2.5 MW, 10 MWh (BESS) | 2025 |
Savio Solar Maili | Oahu | Savio Solar Power Solutions | Solar + BESS | 8 MW, 32 MWh (BESS) | 2026 |
* Projects dedicated to Low- to Moderate-Income Subscribers only.
Stage 2 RFP Final Award Group Projects
Awaiting Regulatory Approval
Name | Island | Developer | Tech | Size | Estimated Completion |
---|---|---|---|---|---|
Keahole Battery Energy Storage | Hawaii Island (Kailua-Kona) | Hawaiian Electric Company | BESS | 12 MW, 12 MWh | 2025 |
Waena BESS | Maui (Kahului) | Hawaiian Electric Company | BESS | 40 MW, 160 MWh | 2026 |
Approved By Regulators
Name | Island | Developer | Tech | Size | Estimated Completion |
---|---|---|---|---|---|
AES Kuihelani | Maui (Central Maui) | AES Corporation | Solar + BESS | 60 MW, 240 MWh (BESS) | 2024 |
AES West Oahu Solar, LLC | Oahu (West Oahu) | AES Corporation | Solar + BESS | 12.5 MW, 50 MWh (BESS) | 11/2023 |
Hale Kuawehi Solar LLC | Hawaii Island (Waimea) | Innergex Renewable Energy Inc. | Solar + BESS | 30 MW, 120 MWh (BESS) | 2024 |
Hoohana Solar 1, LLC | Oahu (Kunia) | Hanwha Energy USA Holdings Corp (174 Power Global) | Solar + BESS | 52 MW, 208 MWh (BESS) | 2024 |
Kapolei Energy Storage | Oahu (Barbers Pt Harbor) | Plus Power LLC | BESS | 185 MW, 565 MWh | 8/2023 |
Kupono Solar | Oahu (Ewa) | Kupono Solar Development Company, LLC | Solar + BESS | 42 MW, 168 MWh (BESS) | 2024 |
Mountain View Solar | Oahu (Waianae) | AES Corporation | Solar + BESS | 7 MW, 35 MWh (BESS) | 2024 |
Paeahu Solar LLC | Maui (Wailea) | Innergex Renewable Energy Inc. |
Solar + BESS | 15 MW, 60 MWh (BESS) | 2025 |
Puna Geothermal Venture | Hawaii Island (Puna) | Ormat Technologies Inc. | Geothermal | 46 MW | 2026 |
Waiawa Phase 2 Solar | Oahu (Waiawa) | AES Corporation | Solar + BESS | 30 MW, 240 MWh (BESS) | 2024 |
Proposed, Awaiting Approval
Name | Island | Developer | Tech | Size | Estimated Completion |
---|---|---|---|---|---|
Honua Ola (Hu Honua) | Hawaii Island (Pepeekeo) | Hu Honua | Biomass | 21.5 MW | TBD |
Out of Service
Name | Island | Owner | Tech | Size | Estimated Return to Service |
---|---|---|---|---|---|
Waiau Hydro | Hawaii Island (Hilo) | Hawaiian Electric | Hydro | 1 MW | TBD |
BESS = Battery Energy Storage System
Dates are subject to change based on the results of interconnection requirement studies and impacts due to unforeseen circumstances, such as the COVID-19 pandemic.
Last updated: 10/19/2023