Time-Of-Use Program

Time of Use Rate History

Our previous Residential Interim Time-of-Use rate schedule (TOU-RI) is closed to new enrollments effective October 31, 2022. Below are resources for existing customers who have signed up for the previous program.


Time-of-Use (TOU-RI) enrollment

Oahu Maui County Hawaii Island Total
Customers as of 10/31/2022 2115 333 784 3232

Time-of-Use (TOU-RI) rates for existing customers

October 2023 TOU Rates (cents/kWh) with applicable surcharges:

Oahu Maui Lanai Molokai Hawaii
Off-Peak (10 p.m. to 9 a.m.) 41.6 47.3 57.4 53.1 48.8
Mid-Day (9 a.m. to 5 p.m.) 31.8 27.0 41.2 32.7 24.5
On-Peak (5 p.m. to 10 p.m.) 48.9 48.8 61.4 53.2 56.7
Schedule R (Residential) baseline 39.6 38.8 51.0 44.9 40.3

Historical rates in cents/kWh

Off-Peak = 10 p.m. to 9 a.m., Mid-Day = 9 a.m. to 5 p.m., On-Peak = 5 p.m. to 10 p.m.

Time of Day Oahu Maui Lanai Molokai Hawaii Island
September 2023 Off-Peak 40.1 45.6 53.8 52.2 47.5
Mid-Day 30.2 25.4 37.5 31.8 23.3
On-Peak 47.3 47.1 57.7 52.2 55.4
Schedule R 38.0 37.2 47.3 43.9 39.0
August 2023 Off-Peak 38.7 45.0 49.0 49.5 47.4
Mid-Day 28.9 24.7 32.7 29.1 23.1
On-Peak 46.0 46.5 52.9 49.5 55.2
Schedule R 36.7 36.5 42.6 41.3 38.9
July 2023 Off-Peak 37.8 46.0 49.5 49.2 47.5
Mid-Day 28.0 25.8 33.2 28.9 23.2
On-Peak 45.1 47.5 53.4 49.3 55.4
Schedule R 35.8 37.5 43.0 41.0 39.0
June 2023 Off-Peak 38.5 46.2 52.4 52.7 48.3
Mid-Day 28.7 26.0 36.1 32.3 24.1
On-Peak 45.8 47.7 56.3 52.8 56.2
Schedule R 36.5 37.7 45.9 44.5 39.8
May 2023 Off-Peak 39.6 47.4 51.2 53.7 49.0
Mid-Day 29.7 27.2 34.9 33.3 24.7
On-Peak 46.8 48.9 55.1 53.7 56.8
Schedule R 37.5 38.9 44.8 45.4 40.5
Apr. 2023 Off-Peak 40.2 47.7 54.5 54.4 50.2
Mid-Day 30.4 27.5 38.2 34.1 26.0
On-Peak 47.5 49.2 58.4 54.5 58.1
Schedule R 38.2 39.3 48.1 46.2 41.7
Mar. 2023 Off-Peak 41.8 48.7 56.0 58.8 51.7
Mid-Day 32.0 28.4 39.7 38.4 27.5
On-Peak 49.1 50.2 59.9 58.9 59.6
Schedule R 39.8 40.2 49.5 50.6 43.3
Feb. 2023 Off-Peak 43.0 47.7 57.3 56.1 51.0
Mid-Day 33.1 27.5 41.0 35.7 26.7
On-Peak 50.3 49.2 61.2 56.1 58.8
Schedule R 41.0 39.2 50.9 47.8 42.5
Jan. 2023 Off-Peak 43.6 48.4 57.4 57.8 50.3
Mid-Day 33.8 28.2 41.1 37.4 26.1
On-Peak 50.9 49.9 61.3 57.9 58.2
Schedule R 41.6 39.9 51.0 49.6 41.9

  Time of Day Oahu Maui Lanai Molokai Hawaii Island
Dec. 2022 Off-Peak 47.1 47.7 62.2 59.4 54.7
Mid-Day 28.1 25.4 38.1 34.3 21.2
On-Peak 54.9 49.1 66.1 59.5 61.3
Schedule R 42.1 38.4 52.9 49.6 42.6
Nov. 2022 Off-Peak 47.6 48.1 61.8 58.0 54.7
Mid-Day 28.5 25.7 37.7 32.9 21.1
On-Peak 55.3 49.5 65.7 58.2 61.3
Schedule R 42.5 38.8 52.5 48.3 42.5
Oct. 2022 Off-Peak 48.9 51.9 61.7 62.5 56.7
Mid-Day 29.8 29.6 37.5 37.4 23.2
On-Peak 56.6 53.3 65.5 62.6 63.3
Schedule R 43.8 42.6 52.4 52.7 44.6
Sept. 2022 Off-Peak 49.5 51.8 61.5 58.3 57.2
Mid-Day 30.5 29.4 37.4 33.2 23.6
On-Peak 57.3 53.1 65.4 58.4 63.8
Schedule R 44.5 42.5 52.2 48.5 45.0
Aug. 2022 Off-Peak 47.8 54.0 66.9 66.8 60.4
Mid-Day 28.8 31.6 42.8 41.7 26.8
On-Peak 55.5 55.4 70.8 66.9 67.0
Schedule R 42.7 44.7 57.7 57.0 48.2
July 2022 Off-Peak 46.5 51.9 66.9 66.0 60.2
Mid-Day 27.5 29.5 42.8 40.9 26.6
On-Peak 54.2 53.3 70.8 66.1 66.8
Schedule R 41.5 42.6 57.7 56.2 48.0
June 2022 Off-Peak 44.7 52.2 65.3 60.3 61.0
Mid-Day 25.7 29.9 41.2 35.2 27.4
On-Peak 52.5 53.6 69.2 60.5 67.6
Schedule R 39.7 42.9 56.1 50.6 48.8
May 2022 Off-Peak 43.9 50.8 61.7 56.9 56.5
Mid-Day 24.9 28.4 37.6 21.8 23.0
On-Peak 51.6 52.2 65.6 57.0 63.1
Schedule R 38.8 41.5 52.5 47.1 44.4
Apr. 2022 Off-Peak 41.1 48.5 57.5 51.6 55.1
Mid-Day 22.1 26.1 33.4 26.5 21.5
On-Peak 48.8 49.9 61.4 51.7 61.7
Schedule R 36.0 39.2 48.2 41.8 42.9
Mar. 2022 Off-Peak 39.0 46.2 55.6 50.7 52.3
Mid-Day 20.0 23.8 31.5 25.6 18.8
On-Peak 46.8 47.5 59.5 50.9 59.0
Schedule R 34.0 36.9 46.4 41.0 40.2
Feb. 2022 Off-Peak 38.3 44.6 52.6 50.0 49.7
Mid-Day 19.3 22.3 28.4 24.9 16.2
On-Peak 46.0 46.0 56.4 50.2 56.3
Schedule R 33.3 35.3 43.2 40.2 37.5
Jan. 2022 Off-Peak 36.9 44.8 52.4 48.2 50.3
Mid-Day 17.9 22.5 28.3 23.1 16.8
On-Peak 44.6 46.2 56.3 48.4 56.9
Schedule R 31.9 35.5 43.2 38.4 38.2

  Time of Day Oahu Maui Lanai Molokai Hawaii Island
Dec. 2021 Off-Peak 36.2 41.3 53.8 47.0 49.9
Mid-Day 15.5 15.8 27.0 18.1 13.9
On-Peak 44.4 42.9 56.4 47.0 55.8
Schedule R 30.7 30.9 43.2 35.9 36.7
Nov. 2021 Off-Peak 35.9 43.2 53.8 46.9 48.8
Mid-Day 15.2 17.7 27.0 18.0 12.8
On-Peak 44.2 44.8 56.4 46.9 54.7
Schedule R 30.4 32.8 43.2 35.9 35.6
Oct. 2021 Off-Peak 35.2 42.4 48.9 47.1 48.3
Mid-Day 14.5 16.9 22.1 18.2 12.3
On-Peak 43.5 44.0 51.5 47.1 54.2
Schedule R 29.8 32.0 38.3 36.0 35.0
Sept. 2021 Off-Peak 35.1 42.7 49.9 46.2 48.4
Mid-Day 14.4 17.2 23.1 17.3 12.4
On-Peak 43.4 44.3 52.5 46.2 54.3
Schedule R 29.7 32.3 39.3 35.2 35.2
Aug. 2021 Off-Peak 35.0 42.8 49.8 48.4 48.0
Mid-Day 14.3 17.3 23.0 19.5 12.0
On-Peak 43.3 44.4 52.5 48.3 53.9
Schedule R 29.5 32.4 39.3 37.3 34.7
July 2021 Off-Peak 35.5 43.8 49.2 45.5 46.8
Mid-Day 14.8 18.3 22.5 16.6 10.8
On-Peak 43.8 45.4 51.9 45.5 52.7
Schedule R 30.1 33.4 38.7 34.5 33.5
June 2021 Off-Peak 34.1 42.3 48.3 44.3 46.2
Mid-Day 13.4 16.8 21.5 15.4 10.2
On-Peak 42.4 43.9 50.9 44.3 52.1
Schedule R 28.7 31.9 37.7 33.2 32.9
May 2021 Off-Peak 33.0 41.3 48.2 44.4 46.0
Mid-Day 12.3 15.8 21.4 15.4 10.0
On-Peak 41.2 42.9 50.8 44.3 51.9
Schedule R 27.5 30.9 37.6 33.3 32.7
Apr. 2021 Off-Peak 31.7 39.8 47.8 43.8 44.1
Mid-Day 11.0 14.3 21.0 14.9 8.0
On-Peak 39.9 41.4 50.4 43.8 49.9
Schedule R 26.2 29.4 37.2 32.8 30.8
Mar. 2021 Off-Peak 32.1 39.7 45.9 41.2 43.7
Mid-Day 11.4 14.2 19.1 12.3 7.7
On-Peak 40.3 41.3 48.6 41.2 49.6
Schedule R 26.6 29.3 35.3 30.1 30.4
Feb. 2021 Off-Peak 31.6 37.8 44.5 42.2 43.1
Mid-Day 10.9 12.3 17.7 13.2 7.1
On-Peak 39.8 39.4 47.1 42.1 49.0
Schedule R 26.1 27.4 33.9 31.1 29.8
Jan. 2021 Off-Peak 30.7 38.4 43.3 40.2 42.2
Mid-Day 10.0 12.9 16.5 11.2 6.2
On-Peak 38.9 40.0 45.9 40.1 48.1
Schedule R 25.2 28.0 32.7 29.1 29.0

  Time of Day Oahu Maui Lanai Molokai Hawaii Island
Dec. 2020 Off-Peak 29.6 37.4 40.2 36.8 39.8
Mid-Day 9.3 14.5 17.8 15.7 8.7
On-Peak 38.4 38.9 42.5 36.8 46.4
Schedule R 24.4 28.0 31.1 28.3 28.5
Nov. 2020 Off-Peak 29.9 36.3 40.2 37.6 40.2
Mid-Day 9.6 13.4 17.8 16.5 9.0
On-Peak 38.7 37.8 42.5 37.5 46.8
Schedule R 24.7 26.9 31.1 29.1 28.9
Oct. 2020 Off-Peak 30.2 35.8 40.4 34.6 34.9
Mid-Day 9.8 12.9 18.0 13.5 17.3
On-Peak 39.0 37.3 42.7 34.6 44.5
Schedule R 25.0 26.3 31.3 26.1 29.9
Sept. 2020 Off-Peak 29.8 36.1 40.5 38.2 35.2
Mid-Day 9.5 13.2 18.1 17.1 17.6
On-Peak 38.6 37.6 42.7 38.2 44.8
Schedule R 24.6 26.6 31.4 29.7 30.2
Aug. 2020 Off-Peak 28.9 36.2 40.1 35.7 35.0
Mid-Day 8.6 13.3 17.7 14.6 17.4
On-Peak 37.7 37.7 42.4 35.7 44.6
Schedule R 23.7 26.7 31.0 27.2 30.0
July 2020 Off-Peak 29.9 37.2 38.7 33.9 32.0
Mid-Day 9.5 14.3 16.3 12.9 14.3
On-Peak 38.7 38.7 40.9 33.9 41.5
Schedule R 24.7 27.7 29.6 25.4 26.9
June 2020 Off-Peak 30.7 37.8 37.9 36.1 31.3
Mid-Day 10.4 14.9 15.5 15.0 13.7
On-Peak 39.5 39.3 40.2 36.1 40.9
Schedule R 25.5 28.3 28.8 27.6 26.3
May 2020 Off-Peak 31.9 39.5 42.0 42.1 32.6
Mid-Day 11.6 16.6 19.6 21.0 14.9
On-Peak 40.8 40.9 44.2 42.0 42.1
Schedule R 26.7 30.0 32.9 33.6 27.5
Apr. 2020 Off-Peak 33.0 40.8 42.7 43.7 36.9
Mid-Day 12.7 17.9 20.4 22.6 19.3
On-Peak 41.9 42.2 45.0 43.6 46.5
Schedule R 27.9 31.3 33.7 35.2 31.9
Mar. 2020 Off-Peak 34.4 41.1 46.4 46.1 38.7
Mid-Day 14.1 18.2 24.0 25.0 21.1
On-Peak 43.2 42.6 48.7 46.1 48.3
Schedule R 29.2 31.7 37.3 37.6 33.7
Feb. 2020 Off-Peak 34.6 40.8 47.1 45.3 38.8
Mid-Day 14.3 17.9 24.8 24.2 21.2
On-Peak 43.4 42.3 49.4 45.3 48.4
Schedule R 29.4 31.3 38.0 36.8 33.8
Jan. 2020 Off-Peak 33.5 40.0 48.4 42.8 38.1
Mid-Day 13.1 17.1 26.0 21.7 20.4
On-Peak 42.3 41.4 50.7 42.7 47.6
Schedule R 28.3 30.5 39.3 34.3 33.0

Time of Day Oahu Maui Lanai Molokai Hawaii Island
Dec. 2019 Off-Peak 31.6 39.7 49.7 42.1 37.1
Mid-Day 12.3 15.6 27.4 21.7 20.3
On-Peak 40.6 40.8 50.1 42.1 47.2
Schedule R 26.8 29.7 40.1 33.8 32.5
Nov. 2019 Off-Peak 31.9 40.6 49.3 44.6 37.0
Mid-Day 12.6 16.4 27.0 24.3 20.3
On-Peak 40.9 41.6 49.8 44.6 47.2
Schedule R 27.2 30.5 39.7 36.4 32.5
Oct. 2019 Off-Peak 32.6 40.6 48.2 42.0 35.7
Mid-Day 13.3 16.5 25.9 21.6 18.9
On-Peak 41.6 41.7 48.7 42.0 45.8
Schedule R 27.8 30.6 38.6 33.7 31.1
Sept. 2019 Off-Peak 32.9 41.6 47.5 42.2 35.8
Mid-Day 13.6 17.4 25.2 21.8 19.1
On-Peak 41.9 42.7 48.0 42.2 45.9
Schedule R 28.1 31.5 37.9 34.0 31.3
Aug. 2019 Off-Peak 34.0 42.4 48.4 42.8 36.3
Mid-Day 14.7 18.3 26.1 22.5 19.6
On-Peak 43.0 43.5 48.9 42.8 46.4
Schedule R 29.2 32.4 38.9 34.6 31.8
July 2019 Off-Peak 34.1 42.5 48.3 44.5 37.4
Mid-Day 14.8 18.4 26.0 24.1 20.7
On-Peak 43.1 43.6 48.7 44.5 47.5
Schedule R 29.3 32.5 38.7 36.3 32.8
June 2019 Off-Peak 34.5 42.8 48.7 45.8 38.2
Mid-Day 15.3 18.7 26.4 25.4 21.5
On-Peak 43.6 43.9 49.1 45.8 48.3
Schedule R 29.8 32.8 39.1 37.5 33.7
May 2019 Off-Peak 34.6 37.7 42.4 42.0 38.4
Mid-Day 15.3 20.4 28.9 29.5 21.7
On-Peak 43.6 42.4 45.2 45.7 48.5
Schedule R 29.8 31.5 36.9 37.6 33.8
Apr. 2019 Off-Peak 33.5 36.2 43.4 40.4 37.3
Mid-Day 14.2 19.0 29.9 27.9 20.5
On-Peak 42.5 40.9 46.2 44.0 47.4
Schedule R 28.8 30.0 37.9 36.0 32.7
Mar. 2019 Off-Peak 32.7 35.9 44.2 40.6 35.9
Mid-Day 13.5 18.6 30.7 28.2 19.1
On-Peak 41.8 40.6 47.1 44.3 46.0
Schedule R 28.0 29.7 38.8 36.2 31.3
Feb. 2019 Off-Peak 31.3 35.8 41.5 38.3 35.5
Mid-Day 12.0 18.5 28.0 25.8 18.8
On-Peak 40.3 40.4 44.3 41.9 45.6
Schedule R 26.5 29.5 36.0 33.9 30.9
Jan. 2019 Off-Peak 34.1 38.4 43.3 41.7 38.2
Mid-Day 14.8 21.1 29.8 29.3 21.5
On-Peak 43.1 43.1 46.2 45.4 48.3
Schedule R 29.4 32.1 37.9 37.3 33.7

Time of Day Oahu Maui Lanai Molokai Hawaii Island
Dec. 2018 Off-Peak 34.3 39.5 43.3 44.2 41.9
Mid-Day 20.7 20.7 33.2 30.8 18.9
On-Peak 41.8 45.9 47.4 48.6 55.1
Schedule R 31.0 33.1 39.4 39.7 36.1
Nov. 2018 Off-Peak 33.9 39.5 42.7 41.9 41.6
Mid-Day 20.3 20.7 32.5 28.5 18.6
On-Peak 41.4 46.0 46.7 46.3 54.7
Schedule R 30.6 33.2 38.8 37.4 35.7
Oct. 2018 Off-Peak 34.0 38.5 42.4 41.5 40.8
Mid-Day 20.4 19.7 32.2 28.1 17.8
On-Peak 41.5 45.0 46.4 46.0 53.9
Schedule R 30.7 32.2 38.4 37.0 35.0
Sept. 2018 Off-Peak 34.2 38.4 42.0 42.2 39.2
Mid-Day 20.6 19.5 31.8 28.8 14.6
On-Peak 41.7 44.8 46.0 46.6 54.1
Schedule R 30.9 32.0 38.1 37.6 33.2
Aug. 2018 Off-Peak 29.1 37.1 40.7 39.7 38.8
Mid-Day 20.3 18.3 30.5 26.3 14.2
On-Peak 42.7 43.6 44.7 44.1 53.7
Schedule R 29.2 30.8 36.7 35.1 32.9
July 2018 Off-Peak 29.0 39.8 41.9 43.3 40.1
Mid-Day 20.2 21.0 31.8 29.9 15.5
On-Peak 42.6 46.2 46.0 47.7 55.0
Schedule R 29.1 33.4 38.0 38.8 34.1
June 2018 Off-Peak 28.3 38.6 41.5 41.1 39.5
Mid-Day 19.5 19.8 31.3 27.7 14.9
On-Peak 41.9 45.0 45.5 45.5 54.4
Schedule R 28.4 32.3 37.6 36.6 33.5
May 2018 Off-Peak 27.1 36.2 39.6 39.3 37.0
Mid-Day 18.4 17.3 29.4 25.9 12.4
On-Peak 40.7 42.6 43.6 43.7 51.9
Schedule R 27.3 29.8 35.7 34.7 31.1
Apr. 2018 Off-Peak 27.4 35.6 38.0 38.2 37.3
Mid-Day 18.7 16.8 27.9 24.8 12.7
On-Peak 41.0 42.1 42.1 42.6 52.2
Schedule R 27.6 29.3 34.1 33.7 31.4
Mar. 2018 Off-Peak 27.7 36.3 39.4 39.3 39.2
Mid-Day 18.9 17.4 29.3 25.9 14.6
On-Peak 41.3 42.7 43.5 43.8 54.1
Schedule R 27.8 29.9 35.5 34.8 33.3
Feb. 2018 Off-Peak 27.5 34.9 38.9 38.0 37.8
Mid-Day 18.7 16.1 28.7 24.6 13.2
On-Peak 41.1 41.4 42.9 42.4 52.7
Schedule R 27.6 28.6 35.0 33.5 31.9
Jan. 2018 Off-Peak 26.3 34.5 39.0 38.0 37.7
Mid-Day 17.5 15.7 28.8 24.6 13.1
On-Peak 39.9 41.0 43.0 42.4 52.7
Schedule R 26.4 28.2 35.0 33.5 31.8

Time of Day Oahu Maui Lanai Molokai Hawaii Island
Dec. 2017 Off-Peak 25.4 35.4 39.1 39.4 37.6
Mid-Day 16.6 16.5 28.9 26.0 13.0
On-Peak 39.0 41.8 43.1 43.8 52.5
Schedule R 25.5 29.0 35.1 34.9 31.6
Nov. 2017 Off-Peak 25.5 33.3 37.3 35.2 36.7
Mid-Day 16.7 14.4 27.1 21.8 12.1
On-Peak 39.1 39.7 41.3 39.6 51.6
Schedule R 25.6 26.9 33.3 30.7 30.7
Oct. 2017 Off-Peak 25.4 31.4 36.9 33.6 36.4
Mid-Day 16.7 12.5 26.8 20.2 11.8
On-Peak 39.0 37.8 40.9 38.0 51.3
Schedule R 25.6 25.0 33.0 29.1 30.4
Sept. 2017 Off-Peak 25.5 32.8 35.7 34.6 34.3
Mid-Day 16.7 14.0 25.5 21.2 9.7
On-Peak 39.1 39.2 39.7 39.0 49.2
Schedule R 25.6 26.4 31.7 30.1 28.4
Aug. 2017 Off-Peak 25.8 35.0 36.1 35.8 34.0
Mid-Day 17.1 16.2 26.0 22.4 9.4
On-Peak 39.4 41.5 40.2 40.2 48.9
Schedule R 26.0 28.7 32.2 31.3 28.1
July 2017 Off-Peak 25.8 35.6 36.3 35.9 36.0
Mid-Day 17.1 16.8 26.2 22.5 11.4
On-Peak 39.5 42.1 40.4 40.4 50.9
Schedule R 26.0 29.3 32.4 31.4 30.1
June 2017 Off-Peak 25.6 32.7 35.3 35.4 34.3
Mid-Day 16.8 13.8 25.2 22.0 9.7
On-Peak 39.2 39.1 39.4 39.9 49.2
Schedule R 25.7 26.3 31.4 30.9 28.4
May 2017 Off-Peak 26.2 34.8 36.3 35.7 35.1
Mid-Day 17.4 16.0 26.1 22.3 10.5
On-Peak 39.8 41.2 40.3 40.2 50.0
Schedule R 26.3 28.4 32.4 31.2 29.2
Apr. 2017 Off-Peak 26.1 33.4 36.4 36.2 35.5
Mid-Day 17.3 14.5 26.2 22.8 10.9
On-Peak 39.7 39.8 40.4 40.7 50.4
Schedule R 26.3 27.0 32.4 31.7 29.6
Mar. 2017 Off-Peak 26.0 32.4 36.1 35.5 34.8
Mid-Day 17.3 13.6 25.9 22.1 10.2
On-Peak 39.6 38.9 40.1 39.9 49.7
Schedule R 26.2 26.1 32.2 31.0 28.9
Feb. 2017 Off-Peak 24.5 33.0 35.5 35.4 34.9
Mid-Day 15.8 14.2 25.3 22.0 10.3
On-Peak 38.2 39.5 39.5 39.8 49.8
Schedule R 24.7 26.7 31.5 30.8 29.0
Jan. 2017 Off-Peak 24.0 31.6 36.2 35.1 35.2
Mid-Day 15.2 12.8 26.0 21.7 10.6
On-Peak 37.6 38.1 40.2 39.5 50.1
Schedule R 24.1 25.3 32.2 30.5 29.2